partners
in
medicine | salt lake city, utah
Newcomers'
Telephone Directory
Getting the House in Shape |
||
| Electricity: Rocky Mountain Power |
888/221-7070 | www.rockymountainpower.net |
| Gas: Questar Gas | 800/323-5517 | www.questargas.com |
| Telephone/Internet/TV: Qwest | 800/244-1111 | www.qwest.com |
| Garbage, Water & Sewer: Dept. of Public Utilities | 801/483-6900 | www.slcgov.com/utilities |
| Deseret Industries (for donating or used items) | 801/532-6201 | |
| Salt Lake County
Sanitation (recycling) |
801/562-6435 |
|
| Houshold Hazardous Waste |
801/313-6697 |
slvhealth.org |
Vehicle Registration & Licensing |
||
| DMV | 801/297-7780 or | dmv.utah.gov |
| Dept. of Public Safety | 801/535-2600 | publicsafety.utah.gov |
Getting Help |
||
| Police, Fire, Ambulance (emergency only) | 911 | |
| Poison Control | 800-222-1222 | www.utahpoisoncontrol.org |
| Better Business Bureau | 892-6009 | utah.bbb.org |
Getting the Family Settled |
||
| Utah Office of Education | 801/538-7500 | www.usoe.k12.ut.us |
| Libraries | 801/524-8200 | www.slcpl.lib.ut.us |
| Welcome to Utah | 801/967-7818 | |
| Child Care Resource & Referral service | 801/537-1044 | |
Getting Informed |
||
| Newspaper Service: Salt
Lake Tribune |
801/237-2900 |
www.sltrib.com |
| Voter Registration | 801/468-3427 or | www.elections.utah.gov |
| Lieutenant Governor's Office | 801/538-1000 | |
| Mayor's Office | 801/535-7704 | |
| Job Service | 801/536-7000 | |
| Chamber of Commerce | 801/364-3631 | saltlakechamber.org |
Getting Around |
||
| Utah Transit Authority | 801/287-4636 | |
| Highway Patrol | 801/964-6000 | |
| Ski Conditions | 801/521-81102 | |
| Road Conditions | 511 | |
Other Relocation Resources |
||
| The Newcomers Club | 801/261-5656 |